Awọn ọkọ oju-omi rira
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
Omiiran | 1995...2000 |
7000...5000
|
$1,200,000...$1,500,000 | |
Eduardo cortes | Olona-idi | |||
Грузовой корабль | Olopobobo ti ngbe | 1985...2024 |
1000...6000
|
|
Mr | Tanker fun ounje awọn ọja | 2000...2010 | $500,000...$1,000,000 | |
Ọkọ oju-omi kekere | ||||
Iraq | Omiiran | 2004... | $750,000...$1,250,000 | |
Баржа | Barge | 2010... |
20...
|
...$200,000 |
Танкер | Oko epo, Kemikali tanker | |||
Turkey | Ẹran-ọsin ti ngbe | |||
remolcador | Ọkọ oju-omi kekere | 1990...2020 | €300,000...€1,000,000 | |
شراء | Oko epo, Kemikali tanker | 2000...2024 | $20,000,000...$100,000,000 | |
Паром РО-РО | Ọkọ RORO | |||
barge | Barge | ...$500,000 | ||
Egypt, Damnhour | Ọkọ RORO | 2000...2024 | ||
Ọkọ oju-irin | ||||
Ημερόπλοιο, RO PAX , | Ọkọ oju-irin | |||
Barge | Pontoon | |||
Ọkọ RORO | 1990...2000 | |||
Mihai Popovici | Bunkering ha |
500...1000
|
...€400,000 | |
Ferry curacao | RoPax ọkọ oju omi |
Lapapọ ri: 401