Awọn ọkọ oju-omi rira
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
Busco Barcaza o Pontoon de carga | Barge |
12000...15000
|
||
الشرق الاوسط | Omiiran | 1900...2024 | ...$10,000,000 | |
Alokuirin irin | ||||
Ibalẹ Craft, ojò | 2010...2024 | $900,000...$1,200,000 | ||
مصر | oko oju omi | ...2024 | $10,000,000...$100,000,000 | |
Oko epo, Kemikali tanker | 2015...2010 |
3000...1000
|
$2,000,000...$3,000,000 | |
Busco Barcaza o Pontoon de carga | Awọn ọkọ oju-omi iṣẹ |
12000...15000
|
||
Χύδην | Apoti ọkọ | 1990...2000 |
300...3500
|
|
الإمارات،دبي | Oko epo, Kemikali tanker | 2002...2005 | ||
LNG ti ngbe | ||||
حسب طلب المشتري | LNG ti ngbe | |||
Ohun elo Kireni | ||||
الجهة التي يحددها المشتري | LNG ti ngbe | 2016...2024 | ||
Буксир мощностью 2000-2200лс | Ọkọ oju-omi kekere | 2000...2010 | ||
Request buy containers ship | Omiiran | 2013... | ||
Olopobobo ti ngbe | ||||
Olopobobo ti ngbe | ||||
покупка буксир | Ọkọ oju-omi kekere | |||
Yemen Aden City | Ibalẹ Craft, ojò | 2005...2024 |
450...250
|
$250...$500 |
مصر | Apoti ọkọ |
Lapapọ ri: 375