Awọn ọkọ oju-omi rira
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
barge | Barge | ...$500,000 | ||
Egypt, Damnhour | Ọkọ RORO | 2000...2024 | ||
Ọkọ oju-irin | ||||
Ημερόπλοιο, RO PAX , | Ọkọ oju-irin | |||
Barge | Pontoon | |||
Ọkọ RORO | 1990...2000 | |||
Mihai Popovici | Bunkering ha |
500...1000
|
...€400,000 | |
Ferry curacao | RoPax ọkọ oju omi | |||
Oko epo, Kemikali tanker | ||||
Alokuirin irin | 1999...2010 | €1,000,000...€1,005,000 | ||
الخليج العربي | Tanker fun ounje awọn ọja | 90... |
5000...7000
|
$700,000...$1,000,000 |
الخليج العربي | Tanker fun ounje awọn ọja | 90... |
5000...7000
|
$700,000...$1,000,000 |
Ọkọ oju-irin | 1990... | €10,000...€500,000 | ||
Oko oju omi | ||||
Apoti ọkọ | ||||
فنزويلا | Oko epo, Kemikali tanker | 2000...2020 | $3,000,000...$5,000,000 | |
Icebreaker | ||||
ليبيا. طرابلس | Ọkọ ipeja | |||
Busco Barcaza o Pontoon de carga | Barge |
12000...15000
|
||
الشرق الاوسط | Omiiran | 1900...2024 | ...$10,000,000 |
Lapapọ ri: 389