Awọn ọkọ oju-omi rira
| Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
|---|---|---|---|---|
| Ọkọ RORO | 2000...2020 |
12...
|
||
| Ọkọ RORO | 2000...2020 | |||
| Cabotage maritime | Apoti ọkọ | 1996...2024 | $1,000,000...$3,000,000 | |
| ΑΓΟΡΑ ΠΛΟΙΟΥ | Olopobobo ti ngbe | |||
| Ọkọ ẹru gbigbe | 2000...2025 |
5000...10000
|
...$5,000,000 | |
| LNG ti ngbe | ||||
| LNG ti ngbe | ...9 | |||
| Olona-idi | ||||
| freezer travler to buy | Omiiran | |||
| Livestock carriers | Ẹran-ọsin ti ngbe | |||
| Ọkọ oju-irin | ||||
| Ọkọ oju-irin | ||||
| 1990 yapim ve daha genc romorkor aliyoruz | Ọkọ oju-omi kekere | 1990...2025 | $300,000...$333,333 | |
| Minimum 350 Cabins | RoPax ọkọ oju omi | |||
| Ọkọ RORO | ||||
| Ajeku Ọkọ Fe | Oko epo, Kemikali tanker | |||
| Frish and off market | Ẹran-ọsin ti ngbe | |||
| we want to buy volgo balt | Olopobobo ti ngbe |
3500...5000
|
||
| Ẹran-ọsin ti ngbe | ||||
| Ẹran-ọsin ti ngbe | 1992...2010 |
Lapapọ ri: 603