Oko epo, Kemikali tanker - gbogbo rira ibeere
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
Танкер | Oko epo, Kemikali tanker | |||
شراء | Oko epo, Kemikali tanker | 2000...2024 | $20,000,000...$100,000,000 | |
Oko epo, Kemikali tanker | ||||
فنزويلا | Oko epo, Kemikali tanker | 2000...2020 | $3,000,000...$5,000,000 | |
Oko epo, Kemikali tanker | 2015...2010 |
3000...1000
|
$2,000,000...$3,000,000 | |
الإمارات،دبي | Oko epo, Kemikali tanker | 2002...2005 | ||
dubai | Oko epo, Kemikali tanker | 15...20 | $800,000...$1,000,000 | |
Ọkọ ayọkẹlẹ LNG | Oko epo, Kemikali tanker | 2000...2010 |
60000...100000
|
|
Nwa fun MR2 Blt 2006 - 2010 | Oko epo, Kemikali tanker | 2006...2010 | ||
Ti a fẹ: Asphault (Bitumen) Tanker 5-6K DWT IACS Kilasi 15-20 Ọdun ti Ọjọ-ori | Oko epo, Kemikali tanker | |||
Ọkọ ti a beere fun awọn iparun | Oko epo, Kemikali tanker | |||
Ìbéèrè fun eyikeyi irú ti alokuirin ọkọ olopobobo ti ngbe-epo- Epo- ojò ti nso & amupu; Scrapping A-Z ise ipese OF CHITTAGON PORT IN BANGLADESH. | Oko epo, Kemikali tanker | |||
Beere lati jẹ ki a sọ fun wa nigbagbogbo pẹlu ipese fun Awọn ọkọ oju omi Scrap ti o wa pẹlu rẹ fun tita (Ẹru / Bulkers / Tankers) loke LDT 4,500 MT. | Oko epo, Kemikali tanker | |||
P/E FÚN AGBÁRA KẸMIKÁLÌ 7,000 - 8,000 DWT | Oko epo, Kemikali tanker | 2010... |
8000...
|
|
P/Enq: BUNKERING tanker DWT 1000-2000 mt -draft <4.3m= 1990-2000yob - /// 08424Nov-sPT | Oko epo, Kemikali tanker |
1000...2000
|
||
a nilo awọn ọkọ epo ni kiakia | Oko epo, Kemikali tanker | |||
Ti a beere VLCC tanker & amupu; Etikun Iwon ojò | Oko epo, Kemikali tanker | 2000... |
300000...
|
|
VLCC ojò & amupu; Etikun Iwon ojò | Oko epo, Kemikali tanker | 2000... |
300000...
|
|
A n wa awọn ọkọ oju omi epo kekere fun rira Tita | Oko epo, Kemikali tanker | |||
Old alokuirin èlò | Oko epo, Kemikali tanker |
Lapapọ ri: 94