Barge - gbogbo rira ibeere
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
ọkọ idana ti kii-propelled fun rira taara | Barge | |||
120' Ọkọ Ipese Ti ilu okeere OSV Ti a Kọ 1979 - 1200 HP | Barge | 1979...1200 | $375,000... | |
P / E SELF PROPELLED BARGES | Barge |
5000...
|
||
A n wa ni isalẹ 3 Barges ni dípò ti awọn olura ti o sunmọ ati iduroṣinṣin | Barge | |||
5,000 -10,000 DWT Ọkọ ẹru Ẹru Ti ara ẹni pẹlu Awọn ideri Hatch | Barge |
10000...10000
|
||
Nwa fun LPG Barge - osere max 1,5m | Barge | |||
250 ẹsẹ alapin oke deki barge | Barge | |||
A n wa PEDESTAL CRANE BARGE ti ara ẹni fun rira | Barge | |||
Amojuto ni ìbéèrè fun 150/175 kilasi Jack Up Barge | Barge | |||
2,BERE-P/E:HOLDBULK,BARGE(2500-5000DWT),ti kii se PROPEL SELF | Barge |
5000...5000
|
||
Ibere rira - BARGE - 10000/11000 DWT | Barge |
11000...
|
Lapapọ ri: 31