Àwọn ìbéèrè láti ra tí o yẹ sí Ọ̀pọ̀-ìṣẹ́ (id3639)
| Orúkọ | Ẹ̀ka | Ọdún Ìkọkọ́ | DWT | Ìwọ̀n-ọjà |
|---|---|---|---|---|
| Buying vessels for recycling. In any condition from 3000 LDT. Fast deal execution. 100% cash payment without bank financing. | Ọ̀pọ̀-ìṣẹ́ | 1950...2026 | ||
| General cargo | Ọ̀pọ̀-ìṣẹ́ | |||
| General cargo | Ọ̀pọ̀-ìṣẹ́ | |||
| Looking to Buy a Multi-purpose | Ọ̀pọ̀-ìṣẹ́ | |||
| Looking to Buy a Multi-purpose | Ọ̀pọ̀-ìṣẹ́ | |||
| Mavrakis Marine Management and Exploitation Cretan Company | Ọ̀pọ̀-ìṣẹ́ | |||
| Mavrakis Marine Management and Exploitation Cretan Company | Ọ̀pọ̀-ìṣẹ́ | |||
| Eduardo cortes | Ọ̀pọ̀-ìṣẹ́ | |||
| We are looking for container vessel or MPP for time charter or buy of capacity between 1500 TEUS to 2000 TEUS | Ọ̀pọ̀-ìṣẹ́ | |||
| GRD MPP | Ọ̀pọ̀-ìṣẹ́ |
6000...
|
||
| P/e- ROLO and MPP | Ọ̀pọ̀-ìṣẹ́ | 1980... |
2500...
|
850,000... |
| P/E for GC/MPP, BLT 90-99, GRD (Cranes) GC 1990 - 2000 blt DRY-CARGO DWT 3000 - 6000 MT | Ọ̀pọ̀-ìṣẹ́ | 1990...2000 |
3000...6000
|
|
| Our closed Buyers are looking for the MPP vessel | Ọ̀pọ̀-ìṣẹ́ |
6000...
|
Ìwọ̀n tó ti rí: 13