Awọn ibeere rira ni ibamu si Barge (id4028)
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
Баржа | Barge | 2010... |
20...
|
...200,000 |
barge | Barge | ...500,000 | ||
Barge | ||||
Barge ti a beere pẹlu 60183.5 | Barge | |||
Ara Propelled Barge 75-100ton Agbara | Barge | |||
Fẹ: BALLASTABLE dekini BARG | Barge | |||
Ti a fẹ: ọkọ ayọkẹlẹ ti ara ẹni, ọkọ gbigbe ti ara ẹni | Barge | |||
Awọn ọkọ oju omi ẹru ti ara ẹni nilo | Barge | |||
Fẹ Flat oke barge 36x11x2.5 | Barge | |||
Yadi Barge beere | Barge | |||
Ramp Barges Fe | Barge |
3000...
|
||
Jack soke barge fun yiyalo | Barge | |||
ọkọ idana ti kii-propelled fun rira taara | Barge | |||
Barge Fẹ fun Thai Onibara | Barge | |||
P / E SELF PROPELLED BARGES | Barge |
5000...
|
||
A n wa ni isalẹ 3 Barges ni dípò ti awọn olura ti o sunmọ ati iduroṣinṣin | Barge | |||
Nwa fun LPG Barge - osere max 1,5m | Barge | |||
250 ẹsẹ alapin oke deki barge | Barge | |||
A n wa PEDESTAL CRANE BARGE ti ara ẹni fun rira | Barge | |||
Amojuto ni ìbéèrè fun 150/175 kilasi Jack Up Barge | Barge | |||
2,BERE-P/E:HOLDBULK,BARGE(2500-5000DWT),ti kii se PROPEL SELF | Barge |
5000...5000
|
Lapapọ ri: 21