Àwọn ìbéèrè láti ra tí o yẹ sí Ọ̀pọ̀-ìṣẹ́ (id5532)
| Orúkọ | Ẹ̀ka | Ọdún Ìkọkọ́ | DWT | Ìwọ̀n-ọjà |
|---|---|---|---|---|
| General cargo | Ọ̀pọ̀-ìṣẹ́ | |||
| General cargo | Ọ̀pọ̀-ìṣẹ́ | |||
| Looking to Buy a Multi-purpose | Ọ̀pọ̀-ìṣẹ́ | |||
| Looking to Buy a Multi-purpose | Ọ̀pọ̀-ìṣẹ́ | ...100,000 | ||
| Looking to Buy a Multi-purpose | Ọ̀pọ̀-ìṣẹ́ | ...100,000 | ||
| Looking to Buy a Multi-purpose | Ọ̀pọ̀-ìṣẹ́ | |||
| Mavrakis Marine Management and Exploitation Cretan Company | Ọ̀pọ̀-ìṣẹ́ | |||
| Mavrakis Marine Management and Exploitation Cretan Company | Ọ̀pọ̀-ìṣẹ́ | |||
| Eduardo cortes | Ọ̀pọ̀-ìṣẹ́ | |||
| Ferry Vessel Carrying 600 Tons | Ọ̀pọ̀-ìṣẹ́ | 500...600 | ||
| We are looking for container vessel or MPP for time charter or buy of capacity between 1500 TEUS to 2000 TEUS | Ọ̀pọ̀-ìṣẹ́ | |||
| P/e- ROLO and MPP | Ọ̀pọ̀-ìṣẹ́ | 1980... |
2500...
|
850,000... |
| GRD MPP | Ọ̀pọ̀-ìṣẹ́ |
6000...
|
||
| Our closed Buyers are looking for the MPP vessel | Ọ̀pọ̀-ìṣẹ́ |
6000...
|
Ìwọ̀n tó ti rí: 14