Awọn ibeere rira ni ibamu si Barge (id7246)
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
Barge | ||||
Barge ti a beere pẹlu 60183.5 | Barge | |||
Ara Propelled Barge 75-100ton Agbara | Barge | |||
Fẹ: BALLASTABLE dekini BARG | Barge | |||
Ti a fẹ: ọkọ ayọkẹlẹ ti ara ẹni, ọkọ gbigbe ti ara ẹni | Barge | |||
Nilo ọkọ oju omi 3200-4000mt ti a fọwọsi fun awọn iṣẹ ifọwọsi eti okun / kilasi NCV | Barge |
3200...4500
|
||
Awọn ọkọ oju omi ẹru ti ara ẹni nilo | Barge | |||
Fẹ Flat oke barge 36x11x2.5 | Barge | |||
Ramp Barges Fe | Barge |
3000...
|
||
ọkọ idana ti kii-propelled fun rira taara | Barge | |||
Jack soke barge fun yiyalo | Barge | |||
Barge Fẹ fun Thai Onibara | Barge | |||
A n wa ni isalẹ 3 Barges ni dípò ti awọn olura ti o sunmọ ati iduroṣinṣin | Barge | |||
Nwa fun LPG Barge - osere max 1,5m | Barge | |||
250 ẹsẹ alapin oke deki barge | Barge | |||
A n wa PEDESTAL CRANE BARGE ti ara ẹni fun rira | Barge | |||
Amojuto ni ìbéèrè fun 150/175 kilasi Jack Up Barge | Barge |
Lapapọ ri: 17