Awọn ibeere rira ni ibamu si Barge (id7380)
Oruko | Ẹka | Kọ Ọdun | DWT | Iye owo |
---|---|---|---|---|
barge | Barge | ...500,000 | ||
Barge | ||||
Barge ti a beere pẹlu 60183.5 | Barge | |||
Ara Propelled Barge 75-100ton Agbara | Barge | |||
Fẹ: BALLASTABLE dekini BARG | Barge | |||
Ti a fẹ: ọkọ ayọkẹlẹ ti ara ẹni, ọkọ gbigbe ti ara ẹni | Barge | |||
Awọn ọkọ oju omi ẹru ti ara ẹni nilo | Barge | |||
Fẹ Flat oke barge 36x11x2.5 | Barge | |||
ọkọ idana ti kii-propelled fun rira taara | Barge | |||
Jack soke barge fun yiyalo | Barge | |||
A n wa ni isalẹ 3 Barges ni dípò ti awọn olura ti o sunmọ ati iduroṣinṣin | Barge | |||
Nwa fun LPG Barge - osere max 1,5m | Barge | |||
250 ẹsẹ alapin oke deki barge | Barge | |||
A n wa PEDESTAL CRANE BARGE ti ara ẹni fun rira | Barge | |||
Amojuto ni ìbéèrè fun 150/175 kilasi Jack Up Barge | Barge |
Lapapọ ri: 15