Àwọn ìbéèrè láti ra tí o yẹ sí General Cargo/Multi-purpose (id9812)
| Orúkọ | Ẹ̀ka | Ọdún Ìkọkọ́ | DWT | Ìwọ̀n-ọjà |
|---|---|---|---|---|
| Cargo ship wanted | General Cargo/Multi-purpose | |||
| Vessel wanted above 1500 DWT | General Cargo/Multi-purpose |
1500...
|
||
| Vessels for Recycling | General Cargo/Multi-purpose | 1950...2026 |
3000...
|
|
| General cargo | General Cargo/Multi-purpose | |||
| General cargo | General Cargo/Multi-purpose | |||
| Konteynir | General Cargo/Multi-purpose | 2005...2019 | ||
| Looking to Buy a Multi-purpose | General Cargo/Multi-purpose | |||
| Looking to Buy a Multi-purpose | General Cargo/Multi-purpose | ...100,000 | ||
| Looking to Buy a Multi-purpose | General Cargo/Multi-purpose | ...100,000 | ||
| Looking to Buy a Multi-purpose | General Cargo/Multi-purpose | |||
| Mavrakis Marine Management and Exploitation Cretan Company | General Cargo/Multi-purpose | |||
| Mavrakis Marine Management and Exploitation Cretan Company | General Cargo/Multi-purpose | |||
| Eduardo cortes | General Cargo/Multi-purpose | |||
| Ferry Vessel Carrying 600 Tons | General Cargo/Multi-purpose | 500...600 | ||
| We are looking for container vessel or MPP for time charter or buy of capacity between 1500 TEUS to 2000 TEUS | General Cargo/Multi-purpose | |||
| GRD MPP | General Cargo/Multi-purpose |
6000...
|
||
| P/e- ROLO and MPP | General Cargo/Multi-purpose | 1980... |
2500...
|
850,000... |
| Firm Purchase Enquiry for MPP/Container | General Cargo/Multi-purpose | 2007... | ||
| Our closed Buyers are looking for the MPP vessel | General Cargo/Multi-purpose |
6000...
|
Ìwọ̀n tó ti rí: 19